OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 138.218.0.0/17       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.15.0.0/16        208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.18.0.0/16        208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.61.0.0/16        208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.106.0.0/17       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.106.128.0/17     208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.107.0.0/17       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.107.128.0/17     208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.108.0.0/17       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.108.128.0/17     208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.140.0.0/17       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.140.128.0/17     208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.141.0.0/17       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.141.128.0/17     208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.142.0.0/17       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.142.128.0/17     208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.143.0.0/17       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.143.128.0/17     208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.144.0.0/17       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.144.128.0/17     208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.145.0.0/17       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 142.145.128.0/17     208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.40.0.0/16        208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.40.40.0/24       208.81.7.52       100    10 18451 6461 852 808 808 i
I*>     N 204.40.64.0/22       208.81.7.52       100    10 18451 6461 852 808 808 i
I*>     N 204.40.90.0/24       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.40.91.0/24       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.40.128.0/24      208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.40.129.0/24      208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.40.130.0/24      208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.40.131.0/24      208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.40.136.0/24      208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.40.192.0/24      208.81.7.52       100    10 18451 6461 852 808 808 808 i
I*>     N 204.40.193.0/24      208.81.7.52       100    10 18451 6461 852 808 808 808 i
I*>     N 204.40.194.0/24      208.81.7.52       100    10 18451 6461 852 808 808 808 i
I*>     N 204.40.195.0/24      208.81.7.52       100    10 18451 6461 852 808 808 808 i
I*>     N 204.40.200.0/24      208.81.7.52       100    10 18451 6461 852 808 808 808 i
I*>     N 204.41.0.0/16        208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.41.1.0/24        208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.41.2.0/24        208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.41.3.0/24        208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.41.4.0/22        208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.41.8.0/22        208.81.7.52       100    10 18451 6461 852 808 808 i
I*>     N 204.41.12.0/22       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.41.16.0/22       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.41.24.0/23       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.41.32.0/24       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.41.36.0/24       208.81.7.52       100    10 18451 6461 852 808 808 i
I*>     N 204.41.37.0/24       208.81.7.52       100    10 18451 6461 852 808 808 i
I*>     N 204.41.48.0/22       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 204.41.52.0/22       208.81.7.52       100    10 18451 6461 852 808 i
I*>     N 206.177.197.0/24     208.81.7.52       100    10 18451 6461 852 808 808 i
I*>     N 206.178.0.0/16       208.81.7.52       100    10 18451 6461 852 808 i

success.