OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 192.75.68.0/24       208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 198.73.135.0/24      208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 198.73.136.0/24      208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 199.212.16.0/24      208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 199.212.17.0/24      208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 199.212.18.0/24      208.81.7.52       100    10 18451 3257 577 2675 2665 806 i
I*>     N 199.212.19.0/24      208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 199.212.20.0/24      208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 199.212.21.0/24      208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 205.189.5.0/24       208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 205.189.6.0/24       208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 205.189.7.0/24       208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 205.189.9.0/24       208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 205.189.10.0/23      208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 205.189.10.0/24      208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 205.189.11.0/24      208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 205.211.132.0/24     208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 205.211.133.0/24     208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i
I*>     N 205.211.134.0/24     208.81.7.52       100    10 18451 6461 577 2675 2665 2653 11079 806 806 806 i

success.