OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 23.91.80.0/20        208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.36.0.0/16         208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.50.32.0/19        208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.51.224.0/19       208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.55.192.0/18       208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.57.0.0/16         208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.141.0.0/16        208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.143.160.0/19      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.146.0.0/19        208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.146.32.0/19       208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.150.0.0/16        208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.156.192.0/18      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.157.64.0/18       208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.204.192.0/18      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.226.0.0/17        208.81.7.52       100    10 18451 6461 7992 i
I*>     N 24.235.128.0/17      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 45.78.160.0/19       208.81.7.52       100    10 18451 6461 7992 i
I*>     N 50.115.176.0/20      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 57.134.128.0/17      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 67.193.0.0/16        208.81.7.52       100    10 18451 6461 7992 i
I*>     N 72.38.0.0/15         208.81.7.52       100    10 18451 6461 7992 i
I*>     N 80.86.16.0/20        208.81.7.52       100    10 18451 6461 7992 i
I*>     N 108.162.64.0/18      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 159.26.0.0/18        208.81.7.52       100    10 18451 6461 7992 i
I*>     N 173.238.0.0/16       208.81.7.52       100    10 18451 6461 7992 i
I*>     N 192.69.236.0/22      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 192.171.64.0/20      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 192.186.64.0/18      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 198.206.158.0/23     208.81.7.52       100    10 18451 6461 7992 i
I*>     N 199.198.216.0/23     208.81.7.52       100    10 18451 3257 7992 i
I*>     N 205.196.32.0/20      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 209.15.128.0/19      208.81.7.52       100    10 18451 3257 7992 i
I*>     N 209.209.71.0/24      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 216.121.128.0/17     208.81.7.52       100    10 18451 6461 7992 i
I*>     N 216.221.64.0/19      208.81.7.52       100    10 18451 6461 7992 i
I*>     N 2001:1970::/32       2001:504:26::6939:1   200     0 6939 7992 i
I*>     N 2602:200::/32        2001:504:26::6939:1   200     0 6939 7992 i

success.