OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 74.3.186.0/24        206.72.208.13     200   265 6939 16866 63052 i
I*>     N 104.243.222.0/24     206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 104.247.64.0/24      206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 104.247.65.0/24      206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 104.247.66.0/24      206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 104.247.67.0/24      206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 162.245.240.0/24     206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 162.245.241.0/24     206.72.208.13     200   265 6939 16866 63052 i
I*>     N 162.245.242.0/24     206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 162.245.243.0/24     206.72.208.13     200   265 6939 16866 63052 i
I*>     N 162.245.244.0/24     206.72.208.13     200   265 6939 16866 63052 i
I*>     N 162.245.245.0/24     206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 162.245.246.0/24     206.72.208.13     200   265 6939 16866 63052 i
I*>     N 162.245.247.0/24     206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 192.214.100.0/23     206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 192.214.103.0/24     206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 204.44.140.0/22      206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 204.69.166.0/24      206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 204.69.167.0/24      206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 208.75.116.0/24      206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 208.75.117.0/24      206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 208.94.196.0/24      206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 208.94.199.0/24      206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 216.170.119.0/24     206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 216.170.126.0/24     206.72.208.13     200   265 6939 16866 63052 63052 63052 63052 63052 63052 i
I*>     N 2605:6880::/32       2001:504:26::6939:1   200     0 6939 16866 63052 i

success.