OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 67.210.128.0/20      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 131.202.0.0/16       208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 138.73.0.0/16        208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 138.119.0.0/16       208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 139.103.0.0/16       208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 142.17.0.0/16        208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 192.75.90.0/24       208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 192.197.142.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 192.207.76.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.29.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.35.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.36.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.37.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.38.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.39.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.40.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 i
I*>     N 198.164.41.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 i
I*>     N 198.164.42.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 i
I*>     N 198.164.43.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 i
I*>     N 198.164.44.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.47.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.81.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.82.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.83.0/24      208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.104.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.105.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.119.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.120.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.123.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.126.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.128.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.129.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.130.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.131.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.134.0/23     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.140.0/22     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.144.0/22     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.148.0/22     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.152.0/22     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.156.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.157.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.163.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.238.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 198.164.239.0/24     208.81.7.52       100    10 18451 3257 855 611 611 611 611 611 i
I*>     N 2001:410:4010::/48   2001:504:26::6939:1   200     0 6939 6509 611 i

success.