OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 23.91.128.0/19       206.72.208.29     200     0 5645 i
I*>     N 23.233.0.0/17        206.72.208.29     200     0 5645 i
I*>     N 23.233.104.0/21      206.72.208.29     200     0 5645 i
I*>     N 24.52.192.0/18       206.72.208.29     200     0 5645 i
I*>     N 24.140.224.0/20      206.72.208.29     200     0 5645 i
I*>     N 24.212.128.0/17      206.72.208.29     200     0 5645 i
I*>     N 24.212.240.0/21      206.72.208.29     200     0 5645 i
I*>     N 24.212.252.0/23      206.72.208.29     200     0 5645 i
I*>     N 24.246.0.0/18        206.72.208.29     200     0 5645 i
I*>     N 24.246.64.0/19       206.72.208.29     200     0 5645 i
I*>     N 45.72.128.0/17       206.72.208.29     200     0 5645 i
I*>     N 65.110.192.0/19      206.72.208.29     200     0 5645 i
I*>     N 69.165.128.0/17      206.72.208.29     200     0 5645 i
I*>     N 69.165.128.0/18      206.72.208.29     200     0 5645 i
I*>     N 69.165.192.0/19      206.72.208.29     200     0 5645 i
I*>     N 69.165.192.0/20      206.72.208.29     200     0 5645 i
I*>     N 69.165.208.0/21      206.72.208.29     200     0 5645 i
I*>     N 69.165.224.0/21      206.72.208.29     200     0 5645 i
I*>     N 69.165.227.0/24      206.72.208.29     200     0 5645 i
I*>     N 69.165.228.0/22      206.72.208.29     200     0 5645 i
I*>     N 69.172.144.0/20      206.72.208.29     200     0 5645 i
I*>     N 69.172.160.0/19      206.72.208.29     200     0 5645 i
I*>     N 69.196.128.0/18      206.72.208.29     200     0 5645 i
I*>     N 69.196.128.0/19      206.72.208.29     200     0 5645 i
I*>     N 75.119.224.0/19      206.72.208.29     200     0 5645 i
I*>     N 76.10.128.0/19       206.72.208.29     200     0 5645 i
I*>     N 76.10.128.0/20       206.72.208.29     200     0 5645 i
I*>     N 76.10.160.0/21       206.72.208.29     200     0 5645 i
I*>     N 76.10.168.0/21       206.72.208.29     200     0 5645 i
I*>     N 76.10.176.0/21       206.72.208.29     200     0 5645 i
I*>     N 76.10.184.0/21       206.72.208.29     200     0 5645 i
I*>     N 76.10.184.0/22       206.72.208.29     200     0 5645 i
I*>     N 104.195.128.0/17     206.72.208.29     200     0 5645 i
I*>     N 104.222.112.0/20     206.72.208.29     200     0 5645 i
I*>     N 104.246.128.0/17     206.72.208.29     200     0 5645 i
I*>     N 104.246.128.0/20     206.72.208.29     200     0 5645 i
I*>     N 104.246.144.0/22     206.72.208.29     200     0 5645 i
I*>     N 104.246.148.0/24     206.72.208.29     200     0 5645 i
I*>     N 104.246.149.0/24     208.81.7.52       100    10 18451 3257 5645 i
I*>     N 104.246.150.0/23     208.81.7.52       100    10 18451 3257 5645 i
I*>     N 104.246.152.0/21     206.72.208.29     200     0 5645 i
I*>     N 104.246.160.0/22     206.72.208.29     200     0 5645 i
I*>     N 104.246.164.0/22     206.72.208.29     200     0 5645 i
I*>     N 104.246.168.0/23     208.81.7.52       100    10 18451 3257 5645 i
I*>     N 104.246.170.0/23     206.72.208.29     200     0 5645 i
I*>     N 104.246.174.0/24     208.81.7.52       100    10 18451 3257 5645 i
I*>     N 104.246.192.0/22     206.72.208.29     200     0 5645 i
I*>     N 104.246.196.0/23     206.72.208.29     200     0 5645 i
I*>     N 104.246.198.0/23     206.72.208.29     200     0 5645 i
I*>     N 104.246.208.0/22     206.72.208.29     200     0 5645 i
I*>     N 104.246.213.0/24     206.72.208.29     200     0 5645 i
I*>     N 104.246.214.0/24     206.72.208.29     200     0 5645 i
I*>     N 104.246.224.0/21     206.72.208.29     200     0 5645 i
I*>     N 104.246.232.0/21     206.72.208.29     200     0 5645 i
I*>     N 104.246.240.0/21     206.72.208.29     200     0 5645 i
I*>     N 104.246.248.0/24     206.72.208.29     200     0 5645 i
I*>     N 104.246.249.0/24     206.72.208.29     200     0 5645 i
I*>     N 104.246.250.0/24     206.72.208.29     200     0 5645 i
I*>     N 104.247.224.0/19     206.72.208.29     200     0 5645 i
I*>     N 107.179.128.0/17     206.72.208.29     200     0 5645 i
I*>     N 107.179.179.0/24     206.72.208.29     200     0 5645 i
I*>     N 107.179.240.0/20     206.72.208.29     200     0 5645 i
I*>     N 107.190.0.0/17       206.72.208.29     200     0 5645 i
I*>     N 107.190.16.0/21      206.72.208.29     200     0 5645 i
I*>     N 107.190.24.0/22      206.72.208.29     200     0 5645 i
I*>     N 107.190.28.0/22      206.72.208.29     200     0 5645 i
I*>     N 107.190.32.0/20      206.72.208.29     200     0 5645 i
I*>     N 107.190.64.0/20      206.72.208.29     200     0 5645 i
I*>     N 107.190.64.0/22      206.72.208.29     200     0 5645 i
I*>     N 107.190.68.0/23      206.72.208.29     200     0 5645 i
I*>     N 107.190.70.0/23      206.72.208.29     200     0 5645 i
I*>     N 107.190.72.0/21      206.72.208.29     200     0 5645 i
I*>     N 108.161.112.0/20     206.72.208.29     200     0 5645 i
I*>     N 108.162.128.0/18     206.72.208.29     200     0 5645 i
I*>     N 108.175.224.0/20     206.72.208.29     200     0 5645 i
I*>     N 135.23.0.0/16        206.72.208.29     200     0 5645 i
I*>     N 135.23.0.0/19        206.72.208.29     200     0 5645 i
I*>     N 135.23.192.0/20      206.72.208.29     200     0 5645 i
I*>     N 157.52.0.0/19        206.72.208.29     200     0 5645 i
I*>     N 167.88.16.0/20       206.72.208.29     200     0 5645 i
I*>     N 173.230.160.0/19     206.72.208.29     200     0 5645 i
I*>     N 173.246.128.0/19     206.72.208.29     200     0 5645 i
I*>     N 184.175.0.0/18       206.72.208.29     200     0 5645 i
I*>     N 184.175.56.0/21      206.72.208.29     200     0 5645 i
I*>     N 192.0.128.0/17       206.72.208.29     200     0 5645 i
I*>     N 192.0.224.0/21       206.72.208.29     200     0 5645 i
I*>     N 192.171.32.0/19      206.72.208.29     200     0 5645 i
I*>     N 192.252.224.0/20     206.72.208.29     200     0 5645 i
I*>     N 192.252.224.0/23     208.81.7.52       100    10 18451 3257 5645 i
I*>     N 192.252.228.0/22     206.72.208.29     200     0 5645 i
I*>     N 198.48.128.0/17      206.72.208.29     200     0 5645 i
I*>     N 198.48.128.0/20      206.72.208.29     200     0 5645 i
I*>     N 198.48.144.0/20      206.72.208.29     200     0 5645 i
I*>     N 198.48.160.0/23      206.72.208.29     200     0 5645 i
I*>     N 198.48.162.0/23      206.72.208.29     200     0 5645 i
I*>     N 198.48.164.0/22      206.72.208.29     200     0 5645 i
I*>     N 198.48.192.0/21      206.72.208.29     200     0 5645 i
I*>     N 198.48.200.0/21      206.72.208.29     200     0 5645 i
I*>     N 198.48.208.0/20      206.72.208.29     200     0 5645 i
I*>     N 198.84.128.0/17      206.72.208.29     200     0 5645 i
I*>     N 198.84.248.0/21      206.72.208.29     200     0 5645 i
I*>     N 199.84.4.0/24        206.72.208.29     200     0 5645 i
I*>     N 205.207.205.0/24     206.72.208.29     200     0 5645 i
I*>     N 206.248.128.0/18     206.72.208.29     200     0 5645 i
I*>     N 207.136.64.0/18      206.72.208.29     200     0 5645 i
I*>     N 209.161.192.0/18     206.72.208.29     200     0 5645 i
I*>     N 209.161.192.0/20     206.72.208.29     200     0 5645 i
I*>     N 209.161.208.0/20     206.72.208.29     200     0 5645 i
I*>     N 209.161.224.0/20     206.72.208.29     200     0 5645 i
I*>     N 209.161.241.0/24     208.81.7.52       100    10 18451 3257 5645 i
I*>     N 209.161.242.0/23     206.72.208.29     200     0 5645 i
I*>     N 209.161.244.0/23     206.72.208.29     200     0 5645 i
I*>     N 209.161.246.0/23     206.72.208.29     200     0 5645 i
I*>     N 209.161.248.0/22     206.72.208.29     200     0 5645 i
I*>     N 209.161.252.0/23     206.72.208.29     200     0 5645 i
I*>     N 209.161.254.0/24     206.72.208.29     200     0 5645 i
I*>     N 216.154.0.0/17       206.72.208.29     200     0 5645 i
I*>     N 216.154.128.0/18     206.72.208.29     200     0 5645 i
I*>     N 2607:c000::/32       2001:504:26::5645:1   200     0 5645 i
I*>     N 2607:f2c0::/32       2001:504:26::5645:1   200     0 5645 i
I*>     N 2607:f2c0:9900::/40  2605:e200:d201:605::1   100    10 18451 6461 5645 i
I*>     N 2607:f2c0:9a00::/40  2605:e200:d201:605::1   100    10 18451 3257 5645 i

success.