OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 23.111.64.0/22       208.81.7.52       100    10 18451 3257 6391 54643 i
I*>     N 23.111.68.0/22       206.72.208.13     200   220 6939 63213 54643 54643 54643 54643 i
I*>     N 23.111.72.0/22       208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 23.111.72.0/23       206.72.208.13     200   345 6939 63213 63213 63213 54643 54643 54643 i
I*>     N 23.111.74.0/23       208.81.7.52       100    10 18451 3257 6391 54643 i
I*>     N 64.34.70.0/24        208.81.7.52       100    10 18451 174 13768 54643 i
I*>     N 64.34.72.0/24        208.81.7.52       100    10 18451 174 13768 54643 i
I*>     N 64.34.111.0/24       208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 64.69.64.0/24        208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 64.69.79.0/24        208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 65.39.182.0/24       208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 65.39.240.0/24       208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 66.85.28.0/23        206.72.208.13     200   345 6939 63213 63213 63213 54643 54643 54643 i
I*>     N 66.85.30.0/23        206.72.208.13     200   220 6939 63213 54643 54643 54643 54643 i
I*>     N 66.199.174.0/24      208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 66.199.185.0/24      208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 67.231.16.0/21       206.72.208.13     200   345 6939 63213 63213 63213 54643 54643 54643 i
I*>     N 67.231.24.0/22       206.72.208.13     200   220 6939 63213 54643 54643 54643 54643 i
I*>     N 67.231.28.0/23       206.72.208.13     200   345 6939 63213 63213 63213 54643 54643 54643 i
I*>     N 67.231.30.0/23       206.72.208.13     200   220 6939 63213 54643 54643 54643 54643 i
I*>     N 69.90.62.0/24        208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 69.90.63.0/24        208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 69.90.109.0/24       208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 69.90.148.0/23       208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 69.90.223.0/24       208.81.7.52       100    10 18451 174 13768 54643 i
I*>     N 69.90.243.0/24       208.81.7.52       100    10 18451 174 13768 54643 i
I*>     N 69.172.198.0/23      208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 70.33.214.0/23       208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 70.33.247.0/24       208.81.7.52       100    10 18451 174 13768 54643 i
I*>     N 76.74.186.0/23       208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 76.74.228.0/24       208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 76.74.229.0/24       208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 76.74.246.0/23       206.72.208.13     200   345 6939 63213 63213 63213 54643 54643 54643 i
I*>     N 104.36.148.0/23      208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 104.36.150.0/23      206.72.208.13     200   345 6939 63213 63213 63213 54643 54643 54643 i
I*>     N 104.193.172.0/23     206.72.208.13     200   345 6939 63213 63213 63213 54643 54643 54643 i
I*>     N 104.193.172.0/24     208.81.7.52       100    10 18451 3257 6391 54643 i
I*>     N 104.193.174.0/23     206.72.208.13     200   220 6939 63213 54643 54643 54643 54643 i
I*>     N 107.6.20.0/23        208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 107.6.27.0/24        208.81.7.52       100    10 18451 174 13768 54643 i
I*>     N 216.187.70.0/24      208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 216.187.92.0/23      208.81.7.52       100    10 18451 3257 13768 54643 i
I*>     N 2607:7b00:3000::/36  2605:e200:d201:605::1   100    10 18451 6939 54643 i
I*>     N 2607:7b00:4000::/36  2605:e200:d201:605::1   100    10 18451 3257 6391 54643 i
I*>     N 2607:7b00:7000::/36  2605:e200:d201:605::1   100    10 18451 174 13768 54643 i

success.