OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 38.62.64.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.65.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.66.0/23        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.68.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.69.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.70.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.71.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.72.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.73.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.74.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.75.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.76.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.77.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.78.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.79.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.80.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.81.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.82.0/23        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.84.0/23        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.86.0/23        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.88.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.89.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.90.0/23        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.91.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.92.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.93.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 38.62.94.0/24        206.72.208.13     200     0 6939 396420 i
I*>     N 64.209.216.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 64.209.217.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 64.209.218.0/23      206.72.208.13     200     0 6939 396420 i
I*>     N 64.209.220.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 64.209.221.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 64.209.222.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 64.209.223.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 67.209.32.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 67.209.33.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 67.209.34.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 67.209.36.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 67.209.37.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 67.209.38.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 67.209.39.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 136.228.186.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 136.228.187.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.208.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.209.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.210.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.211.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.212.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.213.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.214.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.215.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.216.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.217.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.218.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.219.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.220.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.221.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 138.84.223.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 144.86.144.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 144.86.145.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 144.86.146.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 144.86.147.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 144.86.196.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 144.86.197.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 144.86.198.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 144.86.199.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 161.199.196.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 161.199.197.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 161.199.198.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 161.199.199.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 162.253.20.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 162.253.21.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 173.214.196.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 173.214.197.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 173.214.198.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 173.214.199.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 198.28.132.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 198.28.133.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 198.28.134.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 198.28.135.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 199.34.98.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 199.34.99.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 199.34.100.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 199.34.101.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 199.34.102.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 199.34.103.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 199.34.104.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 199.34.105.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 200.50.136.0/22      206.72.208.13     200     0 6939 396420 i
I*>     N 200.50.136.0/23      206.72.208.13     200     0 6939 396420 i
I*>     N 200.50.138.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 200.50.139.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 200.50.140.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 200.50.141.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 200.50.142.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 200.50.143.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 205.203.220.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 205.203.221.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 205.203.222.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 205.203.223.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 208.64.56.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 208.64.57.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 208.64.58.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 208.64.59.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 208.64.60.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 208.64.61.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 208.64.62.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 208.64.63.0/24       206.72.208.13     200     0 6939 396420 i
I*>     N 208.81.141.0/24      206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.128.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.129.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.130.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.131.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.132.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.133.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.134.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.136.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.137.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.139.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.140.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.142.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 216.122.143.0/24     206.72.208.13     200     0 6939 396420 i
I*>     N 2604:4b4d:fffe::/48  2001:504:26::6939:1   200     0 6939 396420 i
I*>     N 2604:4b4d:ffff::/48  2001:504:26::6939:1   200     0 6939 396420 i
I*>     N 2604:4b4e::/32       2001:504:26::6939:1   200     0 6939 396420 i

success.