OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 66.220.192.0/20      208.81.7.52       100    10 18451 174 395965 i
I*>     N 67.216.32.0/20       208.81.7.52       100    10 18451 174 395965 i
I*>     N 67.216.48.0/21       208.81.7.52       100    10 18451 174 395965 i
I*>     N 67.216.56.0/22       208.81.7.52       100    10 18451 174 395965 i
I*>     N 67.216.60.0/22       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.32.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.34.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.37.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.38.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.39.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.40.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.42.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.43.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.44.0/22       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.50.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.51.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.52.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.53.0/24       208.81.7.52       100    10 18451 6461 395965 i
I*>     N 69.194.58.0/24       208.81.7.52       100    10 18451 174 395965 i
I*>     N 69.194.60.0/22       208.81.7.52       100    10 18451 174 395965 i
I*>     N 72.53.192.0/18       208.81.7.52       100    10 18451 174 395965 i
I*>     N 80.71.32.0/20        208.81.7.52       100    10 18451 174 395965 i
I*>     N 87.101.48.0/20       208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.12.128.0/20      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.144.0/23      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.146.0/23      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.148.0/22      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.152.0/21      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.160.0/21      208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.12.168.0/22      208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.12.172.0/22      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.176.0/22      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.180.0/22      208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.12.184.0/21      208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.12.192.0/20      208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.12.208.0/21      208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.12.216.0/22      208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.12.220.0/22      208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.12.224.0/20      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.240.0/22      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.244.0/23      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.246.0/23      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.248.0/24      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 135.12.249.0/24      208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.12.250.0/23      208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.12.252.0/22      208.81.7.52       100    10 18451 174 395965 i
I*>     N 135.84.16.0/20       208.81.7.52       100    10 18451 6461 395965 395965 395965 i
I*>     N 162.247.120.0/21     208.81.7.52       100    10 18451 174 395965 i
I*>     N 170.52.64.0/20       208.81.7.52       100    10 18451 174 395965 i
I*>     N 170.52.80.0/21       208.81.7.52       100    10 18451 174 395965 i
I*>     N 170.52.88.0/21       208.81.7.52       100    10 18451 174 395965 i
I*>     N 170.52.96.0/20       208.81.7.52       100    10 18451 174 395965 i
I*>     N 170.52.112.0/21      208.81.7.52       100    10 18451 174 395965 i
I*>     N 170.52.120.0/22      208.81.7.52       100    10 18451 174 395965 i
I*>     N 170.52.124.0/24      208.81.7.52       100    10 18451 6461 395965 i
I*>     N 170.52.125.0/24      208.81.7.52       100    10 18451 174 395965 i
I*>     N 170.52.126.0/24      208.81.7.52       100    10 18451 174 395965 i
I*>     N 170.52.127.0/24      208.81.7.52       100    10 18451 174 395965 i
I*>     N 170.133.224.0/19     208.81.7.52       100    10 18451 174 395965 i
I*>     N 198.52.128.0/18      208.81.7.52       100    10 18451 174 395965 i
I*>     N 198.99.28.0/22       208.81.7.52       100    10 18451 174 395965 i
I*>     N 199.59.76.0/22       208.81.7.52       100    10 18451 174 395965 i
I*>     N 209.202.192.0/19     208.81.7.52       100    10 18451 174 395965 i

success.