OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 128.43.0.0/16        208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 128.43.0.0/17        208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 128.43.128.0/17      208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.132.0.0/16       208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.132.0.0/17       208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.132.128.0/17     208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.135.0.0/16       208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.135.0.0/17       208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.135.128.0/17     208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.136.0.0/16       208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.136.0.0/17       208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.136.128.0/17     208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.137.0.0/16       208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.137.0.0/17       208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.137.128.0/17     208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.137.245.0/24     208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.137.249.0/24     208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.138.0.0/16       208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.138.0.0/17       208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.138.128.0/17     208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.139.128.0/17     208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.139.128.0/18     208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 131.139.192.0/18     208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 192.16.240.0/20      208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 192.16.250.0/24      208.81.7.52       100    10 18451 6461 2675 2665 3766 i
I*>     N 192.16.251.0/24      208.81.7.52       100    10 18451 6461 2675 2665 3766 i

success.