OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 45.157.70.0/24       208.81.7.52       100    10 18451 174 32558 i
I*>     N 45.157.71.0/24       208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.224.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.225.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.226.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.227.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.228.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.229.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.230.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.231.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.232.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.233.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.234.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.235.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.236.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.237.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.238.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.239.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.240.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.241.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.242.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.243.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.244.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.245.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.246.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.247.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.248.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.249.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.250.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.251.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.252.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.253.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.254.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 149.115.255.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.64.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.65.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.66.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.67.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.68.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.69.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.70.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.71.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.72.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.73.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.74.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.75.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.76.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.77.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.78.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.79.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.80.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.81.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.82.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.83.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.84.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.85.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.86.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.87.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.88.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.89.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.90.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.91.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.92.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.93.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.94.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.95.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.96.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.97.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.98.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.99.0/24      208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.100.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.101.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.102.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.103.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.104.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.105.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.106.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.107.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.108.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.109.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.110.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.111.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.112.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.113.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.114.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.115.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.116.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.117.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.118.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.119.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.120.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.121.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.122.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.123.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.124.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.125.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.126.0/24     208.81.7.52       100    10 18451 174 32558 i
I*>     N 154.205.127.0/24     208.81.7.52       100    10 18451 174 32558 i

success.