OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 24.105.64.0/18       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.32.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.33.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.34.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.35.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.36.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.37.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.38.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.39.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.40.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.41.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.42.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.43.0/24       208.81.7.52       100    10 18451 6461 812 30236 i
I*>     N 66.159.44.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.45.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.46.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 66.159.47.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 97.107.208.0/20      208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 98.142.255.0/24      208.81.7.52       100    10 18451 6461 812 30236 i
I*>     N 104.234.216.0/24     208.81.7.52       100    10 18451 174 812 30236 i
I*>     N 104.234.223.0/24     208.81.7.52       100    10 18451 174 812 30236 i
I*>     N 104.241.128.0/18     208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 108.161.160.0/20     208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.192.0/19       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.224.0/21       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.232.0/21       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.240.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.241.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.242.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.243.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.244.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.245.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.246.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.247.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.248.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.249.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.250.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.251.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.252.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.253.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.254.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 198.1.255.0/24       208.81.7.52       100    10 18451 174 21949 30236 i
I*>     N 206.53.51.0/24       208.81.7.52       100    10 18451 174 812 30236 i
I*>     N 2606:af00::/32       2001:504:26::6939:1   200     0 6939 812 30236 i

success.