OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 72.142.128.0/20      208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 108.63.16.0/23       208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 108.63.24.0/22       208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 108.63.28.0/23       208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 192.64.39.0/24       208.81.7.52       100    10 18451 6939 29988 i
I*>     N 198.73.118.0/24      208.81.7.52       100    10 18451 6939 29988 i
I*>     N 198.161.182.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 198.163.180.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 199.246.72.0/23      208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 199.246.74.0/24      208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 204.138.111.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 204.225.88.0/21      208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 204.225.103.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 206.51.248.0/22      208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 206.51.252.0/23      208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 207.112.9.0/24       208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 207.112.10.0/23      208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 207.112.12.0/22      208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 209.183.12.0/24      208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 209.183.20.0/24      208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.129.192.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.129.195.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.129.196.0/22     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.129.200.0/21     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.129.208.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.129.212.0/22     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.129.216.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.129.220.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.129.222.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.196.0/22     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.200.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.203.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.204.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.206.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.207.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.208.0/22     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.212.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.213.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.214.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.218.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.222.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.224.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.225.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.226.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.228.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.234.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.236.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.238.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.243.0/24     208.81.7.52       100    10 18451 3257 6327 29988 29988 29988 i
I*>     N 216.138.244.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.246.0/23     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.138.250.0/24     208.81.7.52       100    10 18451 3257 6327 29988 29988 29988 i
I*>     N 216.138.252.0/24     208.81.7.52       100    10 18451 3257 6327 29988 29988 29988 i
I*>     N 216.254.159.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.254.169.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.254.200.0/22     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.254.209.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i
I*>     N 216.254.223.0/24     208.81.7.52       100    10 18451 6461 29988 29988 i

success.