OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 8.36.162.0/24        208.81.7.52       100    10 18451 3257 27381 i
I*>     N 23.90.68.0/24        208.81.7.52       100    10 18451 3257 2914 27381 i
I*>     N 75.119.185.0/24      208.81.7.52       100    10 18451 3257 27381 i
I*>     N 85.91.44.0/24        208.81.7.52       100    10 18451 3257 27381 i
I*>     N 85.91.45.0/24        208.81.7.52       100    10 18451 3257 27381 i
I*>     N 85.91.46.0/24        208.81.7.52       100    10 18451 3257 27381 i
I*>     N 85.91.47.0/24        208.81.7.52       100    10 18451 3257 27381 i
I*>     N 110.44.7.0/24        208.81.7.52       100    10 18451 3257 2914 27381 i
I*>     N 139.5.84.0/22        208.81.7.52       100    10 18451 6939 27381 i
I*>     N 170.76.128.0/24      208.81.7.52       100    10 18451 3257 27381 i
I*>     N 170.76.129.0/24      208.81.7.52       100    10 18451 3257 27381 i
I*>     N 185.80.36.0/23       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 185.80.37.0/24       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 185.80.38.0/23       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 185.80.38.0/24       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 185.80.39.0/24       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 185.170.60.0/23      208.81.7.52       100    10 18451 3257 27381 i
I*>     N 185.170.62.0/23      208.81.7.52       100    10 18451 3257 27381 i
I*>     N 192.40.32.0/23       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 192.40.33.0/24       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 192.40.34.0/24       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 192.40.35.0/24       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 192.40.36.0/24       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 192.40.37.0/24       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 192.40.38.0/23       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 192.40.39.0/24       208.81.7.52       100    10 18451 3257 27381 i
I*>     N 192.139.80.0/24      208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.224.0/23     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.224.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.225.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.226.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.227.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.228.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.229.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.230.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.231.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.232.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.233.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.234.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.235.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.236.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.237.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.238.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 209.204.239.0/24     208.81.7.52       100    10 18451 3257 27381 i
I*>     N 2402:5cc0:2::/48     2001:504:26::6939:1   200     0 6939 4637 27381 i
I*>     N 2620:12b:5001::/48   2605:e200:d201:605::1   100    10 18451 3257 27381 i
I*>     N 2620:12b:5002::/48   2605:e200:d201:605::1   100    10 18451 3257 27381 i
I*>     N 2620:12b:5003::/48   2605:e200:d201:605::1   100    10 18451 3257 27381 i
I*>     N 2620:12b:5004::/48   2605:e200:d201:605::1   100    10 18451 3257 27381 i
I*>     N 2620:12b:5005::/48   2605:e200:d201:605::1   100    10 18451 3257 27381 i
I*>     N 2620:12b:5006::/48   2605:e200:d201:605::1   100    10 18451 174 3356 27381 i
I*>     N 2a05:79c0:1::/48     2605:e200:d201:605::1   100    10 18451 3257 27381 i
I*>     N 2a05:79c0:2::/48     2605:e200:d201:605::1   100    10 18451 3257 27381 i

success.