bgplg: lg.hextet.net
a looking glass for OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced, S = Stale
origin: i = IGP, e = EGP, ? = Incomplete
flags destination gateway lpref med aspath origin
*> 38.64.129.0/24 208.81.7.105 100 0 18451 6939 26110 i
* 38.64.129.0/24 208.81.7.106 100 0 18451 6939 26110 i
*> 38.64.134.0/24 208.81.7.105 100 0 18451 6939 26110 i
* 38.64.134.0/24 208.81.7.106 100 0 18451 6939 26110 i
*> 38.64.142.0/23 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.142.0/23 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.148.0/22 208.81.7.105 100 0 18451 6939 26110 i
* 38.64.148.0/22 208.81.7.106 100 0 18451 6939 26110 i
*> 38.64.148.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.148.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.149.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.149.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.150.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.150.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.151.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.151.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.156.0/22 208.81.7.105 100 0 18451 6939 26110 i
* 38.64.156.0/22 208.81.7.106 100 0 18451 6939 26110 i
*> 38.64.156.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.156.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.157.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.157.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.158.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.158.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.159.0/24 208.81.7.105 100 0 18451 6939 577 7122 26110 i
* 38.64.159.0/24 208.81.7.106 100 0 18451 6939 577 7122 26110 i
*> 38.64.196.0/22 208.81.7.105 100 0 18451 6939 26110 i
* 38.64.196.0/22 208.81.7.106 100 0 18451 6939 26110 i
*> 38.64.196.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.196.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.197.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.197.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.198.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.198.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.199.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.199.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.64.252.0/23 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.64.252.0/23 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.110.84.0/22 208.81.7.105 100 0 18451 6939 26110 i
* 38.110.84.0/22 208.81.7.106 100 0 18451 6939 26110 i
*> 38.110.84.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.110.84.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.110.85.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.110.85.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.110.86.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.110.86.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.110.87.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.110.87.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.111.120.0/22 208.81.7.105 100 0 18451 6939 26110 i
* 38.111.120.0/22 208.81.7.106 100 0 18451 6939 26110 i
*> 38.111.121.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.111.121.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 38.111.122.0/24 208.81.7.105 100 0 18451 6939 26110 i
* 38.111.122.0/24 208.81.7.106 100 0 18451 6939 26110 i
*> 38.111.123.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 38.111.123.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 142.16.22.0/23 208.81.7.105 100 0 18451 6939 26110 i
* 142.16.22.0/23 208.81.7.106 100 0 18451 6939 26110 i
*> 142.16.22.0/24 208.81.7.105 100 0 18451 6327 174 26110 i
* 142.16.22.0/24 208.81.7.106 100 0 18451 6327 174 26110 i
*> 162.249.40.0/22 208.81.7.105 100 0 18451 6939 26110 i
* 162.249.40.0/22 208.81.7.106 100 0 18451 6939 26110 i
success.