OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 63.141.57.0/24       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 64.18.69.0/24        208.81.7.52       100    10 18451 174 21949 23498 i
I*>     N 64.34.114.0/24       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 64.34.116.0/24       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 64.34.244.0/23       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 64.34.246.0/23       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 66.199.32.0/20       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 66.241.128.0/20      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 66.241.128.0/22      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 66.241.132.0/22      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 66.241.136.0/21      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 67.22.230.0/24       208.81.7.52       100    10 18451 174 21949 23498 i
I*>     N 69.77.160.0/19       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 69.77.160.0/20       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 69.77.180.0/24       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 72.51.58.0/24        208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 72.51.63.0/24        208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 74.213.160.0/22      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 74.213.172.0/22      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 74.213.176.0/20      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 76.74.160.0/24       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 76.74.196.0/23       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 76.74.211.0/24       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 158.106.64.0/18      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 158.106.123.0/24     208.81.7.52       100    10 18451 174 19551 13768 23498 i
I*>     N 158.106.126.0/24     208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 158.106.127.0/24     208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 192.75.239.0/24      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 199.33.112.0/22      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 199.33.112.0/24      208.81.7.52       100    10 18451 174 19551 13768 23498 i
I*>     N 199.33.114.0/24      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 199.85.19.0/24       208.81.7.52       100    10 18451 174 21949 23498 i
I*>     N 204.9.160.0/21       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 204.9.164.0/24       208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 204.190.16.0/23      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 208.88.184.0/21      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 216.187.91.0/24      208.81.7.52       100    10 18451 6461 21949 23498 i
I*>     N 2607:de00::/32       2001:504:26::6939:1   200     0 6939 577 21949 23498 i
I*>     N 2607:de00:3a::/48    2605:e200:d201:605::1   100    10 18451 6461 21949 23498 i
I*>     N 2607:de00:200::/40   2605:e200:d201:605::1   100    10 18451 174 21949 23498 i

success.