OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 23.29.192.0/21       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 23.29.200.0/21       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 23.29.212.0/22       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 23.29.216.0/22       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 23.29.220.0/22       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 23.239.32.0/19       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 66.128.80.0/20       206.72.208.13     200   150 6939 22995 i
I*>     N 67.201.128.0/19      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 67.201.160.0/19      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 69.31.201.0/24       206.72.208.13     200   410 6939 22995 i
I*>     N 69.49.32.0/19        208.81.7.52       100    10 18451 3257 22995 i
I*>     N 69.168.128.0/20      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 69.168.160.0/21      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 69.168.168.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 69.168.184.0/24      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 69.168.185.0/24      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 69.168.186.0/23      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 69.168.188.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 72.45.70.0/24        208.81.7.52       100    10 18451 3257 22995 i
I*>     N 72.45.80.0/20        208.81.7.52       100    10 18451 3257 22995 i
I*>     N 72.45.96.0/21        208.81.7.52       100    10 18451 3257 22995 i
I*>     N 72.45.114.0/24       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 74.127.200.0/23      208.81.7.52       100    10 18451 22995 i
I*>     N 74.127.202.0/23      208.81.7.52       100    10 18451 6939 22995 i
I*>     N 74.127.204.0/23      208.81.7.52       100    10 18451 6461 3356 22995 i
I*>     N 74.127.236.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 74.127.240.0/21      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 96.44.64.0/19        206.72.208.13     200   410 6939 22995 22995 i
I*>     N 96.44.96.0/19        206.72.208.13     200   410 6939 22995 22995 i
I*>     N 96.44.120.0/22       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 96.44.127.0/24       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 96.63.0.0/21         206.72.208.13     200   410 6939 22995 22995 i
I*>     N 96.63.8.0/21         206.72.208.13     200   410 6939 22995 22995 i
I*>     N 96.63.23.0/24        208.81.7.52       100    10 18451 3257 22995 i
I*>     N 96.63.24.0/22        206.72.208.13     200   410 6939 22995 22995 i
I*>     N 96.63.31.0/24        208.81.7.52       100    10 18451 3257 22995 i
I*>     N 97.107.224.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 100.43.96.0/19       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.129.96.0/20      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.129.112.0/20     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.129.118.0/24     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.160.192.0/20     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.160.208.0/21     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.160.216.0/22     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.218.44.0/23      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.218.46.0/24      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.218.47.0/24      206.72.208.13     200   410 6939 22995 22995 i
I*>     N 104.224.96.0/21      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.224.108.0/22     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.224.112.0/20     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.249.192.0/20     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 104.249.224.0/20     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 138.43.244.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 162.223.48.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 167.88.128.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 167.88.132.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 173.210.128.0/17     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 174.35.128.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 174.35.132.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 174.35.136.0/21      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 174.35.160.0/24      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 174.35.164.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 174.35.168.0/21      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 174.35.192.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 174.35.196.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 174.35.201.0/24      208.81.7.52       100    10 18451 22995 i
I*>     N 174.35.202.0/24      208.81.7.52       100    10 18451 6939 22995 i
I*>     N 174.35.203.0/24      208.81.7.52       100    10 18451 6461 3356 22995 i
I*>     N 174.35.208.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 174.35.216.0/21      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 174.35.224.0/19      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 192.95.128.0/18      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 192.95.192.0/18      206.72.208.13     200   410 6939 22995 22995 i
I*>     N 198.254.224.0/19     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 199.83.84.0/22       206.72.208.13     200   150 6939 22995 i
I*>     N 199.83.152.0/21      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 199.83.156.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 204.13.252.0/22      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 204.237.0.0/17       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 204.237.13.0/24      208.81.7.52       100    10 18451 3257 22995 i
I*>     N 207.204.192.0/19     206.72.208.13     200   150 6939 22995 i
I*>     N 208.90.80.0/21       208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.110.32.0/20      206.72.208.13     200   150 6939 22995 i
I*>     N 208.114.128.0/24     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.114.129.0/24     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.114.136.0/22     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.114.144.0/21     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.114.152.0/22     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.114.156.0/22     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.114.164.0/24     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.114.165.0/24     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.114.168.0/22     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.114.180.0/23     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.114.182.0/23     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 208.114.184.0/24     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 209.222.160.0/20     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 216.65.160.0/19      206.72.208.13     200   150 6939 22995 i
I*>     N 216.185.240.0/20     208.81.7.52       100    10 18451 3257 22995 i
I*>     N 2600:e000::/39       2001:504:26::6939:1   200     0 6939 22995 i
I*>     N 2600:e000:200::/40   2001:504:26::6939:1   200     0 6939 22995 i
I*>     N 2600:e000:400::/40   2001:504:26::6939:1   200     0 6939 22995 i
I*>     N 2600:e000:8000::/38  2001:504:26::6939:1   200     0 6939 22995 22995 i
I*>     N 2600:e001::/32       2001:504:26::6939:1   200     0 6939 22995 22995 i
I*>     N 2600:e004::/32       2001:504:26::6939:1   200     0 6939 22995 22995 i
I*>     N 2600:e005::/32       2605:e200:d201:605::1   100    10 18451 3257 22995 i
I*>     N 2600:e006::/32       2605:e200:d201:605::1   100    10 18451 3257 22995 i
I*>     N 2600:e008::/40       2001:504:26::6939:1   200     0 6939 22995 i
I*>     N 2600:e009::/32       2001:504:26::6939:1   200     0 6939 22995 i
I*>     N 2600:e00a::/32       2001:504:26::6939:1   200     0 6939 22995 i
I*>     N 2600:e00c::/32       2001:504:26::6939:1   200     0 6939 22995 22995 i
I*>     N 2600:e00f:4000::/36  2001:504:26::6939:1   200     0 6939 22995 22995 i
I*>     N 2600:e00f:4004::/48  2001:504:26::6939:1   200     0 6939 22995 i
I*>     N 2600:e00f:4008::/48  2001:504:26::6939:1   200     0 6939 22995 i
I*>     N 2606:8c00::/48       2001:504:26::6939:1   200     0 6939 22995 i
I*>     N 2606:8c00:2::/48     2001:504:26::6939:1   200     0 6939 22995 22995 i
I*>     N 2606:8c00:6::/48     2001:504:26::6939:1   200     0 6939 22995 22995 i

success.