OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 23.146.176.0/24      208.81.7.52       100    10 18451 3257 21804 i
I*>     N 23.182.112.0/24      208.81.7.52       100    10 18451 3257 21804 i
I*>     N 24.72.0.0/19         208.81.7.52       100    10 18451 3257 21804 i
I*>     N 24.72.32.0/19        208.81.7.52       100    10 18451 3257 21804 i
I*>     N 24.72.64.0/19        208.81.7.52       100    10 18451 3257 21804 i
I*>     N 24.72.96.0/19        208.81.7.52       100    10 18451 3257 21804 i
I*>     N 24.72.128.0/20       208.81.7.52       100    10 18451 3257 21804 i
I*>     N 24.89.64.0/18        208.81.7.52       100    10 18451 3257 21804 i
I*>     N 65.87.224.0/19       208.81.7.52       100    10 18451 3257 21804 i
I*>     N 74.206.128.0/19      208.81.7.52       100    10 18451 3257 21804 i
I*>     N 74.206.128.0/22      208.81.7.52       100    10 18451 3257 21804 i
I*>     N 74.206.132.0/23      208.81.7.52       100    10 18451 3257 21804 i
I*>     N 74.206.144.0/20      208.81.7.52       100    10 18451 3257 21804 i
I*>     N 96.63.128.0/20       208.81.7.52       100    10 18451 3257 21804 i
I*>     N 96.63.144.0/20       208.81.7.52       100    10 18451 3257 21804 i
I*>     N 96.63.160.0/21       208.81.7.52       100    10 18451 3257 21804 i
I*>     N 96.63.168.0/22       208.81.7.52       100    10 18451 3257 21804 i
I*>     N 96.63.172.0/23       208.81.7.52       100    10 18451 3257 21804 i
I*>     N 96.63.174.0/24       208.81.7.52       100    10 18451 3257 21804 i
I*>     N 96.63.175.0/24       208.81.7.52       100    10 18451 3257 21804 i
I*>     N 184.169.48.0/20      208.81.7.52       100    10 18451 3257 21804 i
I*>     N 209.34.96.0/20       208.81.7.52       100    10 18451 3257 21804 i
I*>     N 2605:7200::/32       2605:e200:d201:605::1   100    10 18451 3257 21804 i
I*>     N 2605:7200::/33       2605:e200:d201:605::1   100    10 18451 6939 21804 i
I*>     N 2605:7200:8000::/33  2605:e200:d201:605::1   100    10 18451 6939 21804 i

success.