OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 38.69.138.0/23       208.81.7.52       100    10 18451 174 21552 i
I*>     N 64.215.160.0/23      208.81.7.52       100    10 18451 174 21552 i
I*>     N 204.101.44.0/24      208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 204.101.60.0/24      208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 204.101.86.0/24      208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 204.101.108.0/24     208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 204.101.114.0/24     208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 204.101.167.0/24     208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 204.101.171.0/24     208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 204.101.219.0/24     208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 204.225.191.0/24     208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 206.47.38.0/24       208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 206.47.46.0/24       208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 206.47.134.0/24      208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 206.47.157.0/24      208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 206.172.29.0/24      208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 207.35.19.0/24       208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 207.35.20.0/24       208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 207.35.22.0/24       208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 207.35.23.0/24       208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 207.236.146.0/24     208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 209.226.28.0/24      208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 209.226.29.0/24      208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 209.226.34.0/24      208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 209.226.44.0/24      208.81.7.52       100    10 18451 6461 577 21552 i
I*>     N 209.226.46.0/24      208.81.7.52       100    10 18451 6461 577 21552 i

success.