OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 64.75.31.0/24        208.81.7.52       100    10 18451 6461 18705 i
I*>     N 67.223.64.0/19       208.81.7.52       100    10 18451 6461 18705 i
I*>     N 68.171.224.0/19      208.81.7.52       100    10 18451 6461 18705 i
I*>     N 68.171.224.0/20      208.81.7.52       100    10 18451 6461 18705 i
I*>     N 74.82.64.0/19        208.81.7.52       100    10 18451 6461 18705 i
I*>     N 74.82.69.0/24        208.81.7.52       100    10 18451 6461 18705 i
I*>     N 74.82.72.0/24        208.81.7.52       100    10 18451 6461 18705 i
I*>     N 93.186.16.0/20       208.81.7.52       100    10 18451 6461 18705 i
I*>     N 103.246.200.0/22     208.81.7.52       100    10 18451 6461 18705 i
I*>     N 173.247.32.0/19      208.81.7.52       100    10 18451 6461 18705 i
I*>     N 178.239.80.0/20      208.81.7.52       100    10 18451 6461 18705 i
I*>     N 193.109.81.0/24      208.81.7.52       100    10 18451 6461 18705 i
I*>     N 195.3.172.0/22       208.81.7.52       100    10 18451 6461 18705 i
I*>     N 198.76.161.0/24      208.81.7.52       100    10 18451 6461 18705 i
I*>     N 206.51.26.0/24       208.81.7.52       100    10 18451 6461 18705 i
I*>     N 206.53.144.0/20      208.81.7.52       100    10 18451 6461 18705 i
I*>     N 206.124.112.0/21     208.81.7.52       100    10 18451 6461 18705 i
I*>     N 206.124.119.0/24     208.81.7.52       100    10 18451 6461 18705 i
I*>     N 206.124.120.0/22     208.81.7.52       100    10 18451 6461 18705 i
I*>     N 206.124.120.0/24     208.81.7.52       100    10 18451 6461 18705 i
I*>     N 206.124.121.0/24     208.81.7.52       100    10 18451 6461 18705 i
I*>     N 206.124.123.0/24     208.81.7.52       100    10 18451 6461 18705 i
I*>     N 206.124.124.0/24     208.81.7.52       100    10 18451 6461 18705 i
I*>     N 206.124.126.0/23     208.81.7.52       100    10 18451 6461 18705 i
I*>     N 208.65.72.0/21       208.81.7.52       100    10 18451 6461 18705 i
I*>     N 208.65.72.0/22       208.81.7.52       100    10 18451 6461 577 18705 i
I*>     N 208.65.73.0/24       208.81.7.52       100    10 18451 6461 18705 i
I*>     N 208.65.76.0/22       208.81.7.52       100    10 18451 6461 577 18705 i
I*>     N 208.93.72.0/21       208.81.7.52       100    10 18451 6461 18705 i
I*>     N 208.93.76.0/23       208.81.7.52       100    10 18451 6461 18705 i
I*>     N 216.9.240.0/20       208.81.7.52       100    10 18451 6461 18705 i
I*>     N 216.104.235.0/24     208.81.7.52       100    10 18451 6461 18705 i
I*>     N 216.136.156.0/24     208.81.7.52       100    10 18451 6461 18705 i
I*>     N 2401:d100::/32       2605:e200:d201:605::1   100    10 18451 6461 18705 i
I*>     N 2607:ffc0::/32       2605:e200:d201:605::1   100    10 18451 6461 18705 i
I*>     N 2607:ffc0:c::/48     2605:e200:d201:605::1   100    10 18451 6461 18705 i
I*>     N 2a03:1b80::/32       2605:e200:d201:605::1   100    10 18451 6461 18705 i

success.