OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 199.22.52.0/23       208.81.7.52       100    10 18451 174 852 16624 i
I*>     N 199.22.52.0/24       208.81.7.52       100    10 18451 6461 32787 16624 i
I*>     N 199.22.53.0/24       208.81.7.52       100    10 18451 6461 32787 16624 i
I*>     N 199.22.54.0/24       208.81.7.52       100    10 18451 174 852 16624 i
I*>     N 199.22.56.0/22       208.81.7.52       100    10 18451 174 852 16624 i
I*>     N 199.22.56.0/24       208.81.7.52       100    10 18451 6461 32787 16624 i
I*>     N 199.22.57.0/24       208.81.7.52       100    10 18451 6461 32787 16624 i
I*>     N 199.22.58.0/24       208.81.7.52       100    10 18451 6461 32787 16624 i
I*>     N 199.22.59.0/24       208.81.7.52       100    10 18451 6461 32787 16624 i
I*>     N 199.22.60.0/22       208.81.7.52       100    10 18451 174 852 16624 i
I*>     N 199.22.60.0/24       208.81.7.52       100    10 18451 6461 32787 16624 i
I*>     N 199.22.63.0/24       208.81.7.52       100    10 18451 6461 32787 16624 i
I*>     N 199.22.66.0/23       208.81.7.52       100    10 18451 174 852 16624 i
I*>     N 199.22.66.0/24       208.81.7.52       100    10 18451 6461 812 16624 i
I*>     N 199.22.70.0/23       208.81.7.52       100    10 18451 174 852 16624 i
I*>     N 199.22.70.0/24       208.81.7.52       100    10 18451 6461 812 16624 i
I*>     N 199.22.100.0/23      208.81.7.52       100    10 18451 174 852 16624 i
I*>     N 199.22.100.0/24      208.81.7.52       100    10 18451 6461 32787 16624 i
I*>     N 199.22.120.0/23      208.81.7.52       100    10 18451 174 852 16624 i
I*>     N 199.22.120.0/24      208.81.7.52       100    10 18451 6461 32787 16624 i
I*>     N 199.22.220.0/23      208.81.7.52       100    10 18451 174 852 16624 i
I*>     N 199.22.220.0/24      208.81.7.52       100    10 18451 6461 32787 16624 i

success.