OpenBGPD
flags: * = Valid, > = Selected, I = via IBGP, A = Announced,
       S = Stale, E = Error
origin validation state: N = not-found, V = valid, ! = invalid
origin: i = IGP, e = EGP, ? = Incomplete

flags ovs destination          gateway          lpref   med aspath origin
I*>     N 64.58.32.0/20        208.81.7.52       100    10 18451 6939 1403 i
I*>     N 67.221.48.0/20       208.81.7.52       100    10 18451 6461 1403 i
I*>     N 74.116.184.0/21      208.81.7.52       100    10 18451 174 1403 i
I*>     N 96.127.192.0/18      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 96.127.192.0/19      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 96.127.192.0/20      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 96.127.208.0/20      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 96.127.224.0/20      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 96.127.253.0/24      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 96.127.254.0/24      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.128.0/17     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.128.0/21     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.144.0/20     208.81.7.52       100    10 18451 174 1403 i
I*>     N 104.163.160.0/19     208.81.7.52       100    10 18451 174 1403 i
I*>     N 104.163.160.0/20     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.176.0/20     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.192.0/20     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.208.0/21     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.216.0/22     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.220.0/22     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.224.0/22     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.228.0/22     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.232.0/22     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.236.0/22     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 104.163.240.0/22     208.81.7.52       100    10 18451 174 1403 i
I*>     N 104.163.244.0/22     208.81.7.52       100    10 18451 174 1403 i
I*>     N 104.163.248.0/22     208.81.7.52       100    10 18451 174 1403 i
I*>     N 107.159.0.0/16       208.81.7.52       100    10 18451 174 1403 i
I*>     N 107.159.0.0/21       208.81.7.52       100    10 18451 6461 1403 i
I*>     N 107.159.8.0/21       208.81.7.52       100    10 18451 174 1403 i
I*>     N 107.159.16.0/20      208.81.7.52       100    10 18451 174 1403 i
I*>     N 107.159.32.0/20      208.81.7.52       100    10 18451 174 1403 i
I*>     N 107.159.80.0/20      208.81.7.52       100    10 18451 174 1403 i
I*>     N 107.159.96.0/20      208.81.7.52       100    10 18451 174 1403 i
I*>     N 107.159.112.0/20     208.81.7.52       100    10 18451 174 1403 i
I*>     N 107.159.128.0/20     208.81.7.52       100    10 18451 174 1403 i
I*>     N 107.159.144.0/21     208.81.7.52       100    10 18451 6461 1403 i
I*>     N 107.159.152.0/21     208.81.7.52       100    10 18451 6461 1403 i
I*>     N 107.159.160.0/21     208.81.7.52       100    10 18451 174 1403 i
I*>     N 107.159.168.0/21     208.81.7.52       100    10 18451 174 1403 i
I*>     N 107.159.192.0/21     208.81.7.52       100    10 18451 6461 1403 i
I*>     N 107.159.200.0/21     208.81.7.52       100    10 18451 6461 1403 i
I*>     N 107.159.208.0/21     208.81.7.52       100    10 18451 6461 1403 i
I*>     N 107.159.216.0/21     208.81.7.52       100    10 18451 6461 1403 i
I*>     N 107.159.224.0/21     208.81.7.52       100    10 18451 6461 1403 i
I*>     N 107.159.232.0/21     208.81.7.52       100    10 18451 6461 1403 i
I*>     N 107.159.240.0/21     208.81.7.52       100    10 18451 6461 1403 i
I*>     N 107.159.248.0/21     208.81.7.52       100    10 18451 6461 1403 i
I*>     N 107.161.56.0/21      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 107.167.248.0/21     208.81.7.52       100    10 18451 6939 1403 i
I*>     N 146.71.8.0/21        208.81.7.52       100    10 18451 6939 1403 i
I*>     N 172.93.16.0/20       208.81.7.52       100    10 18451 174 1403 i
I*>     N 173.246.0.0/19       208.81.7.52       100    10 18451 174 1403 i
I*>     N 173.246.0.0/20       208.81.7.52       100    10 18451 174 1403 i
I*>     N 173.246.16.0/20      208.81.7.52       100    10 18451 174 1403 i
I*>     N 185.146.32.0/22      208.81.7.52       100    10 18451 174 1403 i
I*>     N 192.222.128.0/17     208.81.7.52       100    10 18451 174 1403 i
I*>     N 192.222.128.0/19     208.81.7.52       100    10 18451 174 1403 i
I*>     N 192.222.160.0/19     208.81.7.52       100    10 18451 174 1403 i
I*>     N 192.222.192.0/19     208.81.7.52       100    10 18451 174 1403 i
I*>     N 192.222.224.0/19     208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.16.128.0/17      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 198.16.128.0/22      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.16.132.0/22      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.16.136.0/23      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.16.144.0/21      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 198.16.152.0/21      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.16.160.0/21      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.16.168.0/21      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.16.176.0/21      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 198.16.184.0/21      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 198.16.192.0/21      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 198.16.208.0/21      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 198.16.224.0/21      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 198.16.232.0/21      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 198.16.248.0/21      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 198.58.128.0/17      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 198.58.128.0/22      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 198.58.132.0/22      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 198.58.176.0/20      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.58.192.0/22      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.58.196.0/23      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.58.200.0/21      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.58.208.0/21      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.58.216.0/22      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.58.220.0/22      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.58.224.0/22      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.58.228.0/22      208.81.7.52       100    10 18451 174 1403 i
I*>     N 198.58.240.0/22      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 198.58.248.0/22      208.81.7.52       100    10 18451 6461 1403 i
I*>     N 199.58.248.0/22      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 216.25.240.0/20      208.81.7.52       100    10 18451 6939 1403 i
I*>     N 2600:d400::/28       2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2600:d401:100::/40   2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2600:d401:200::/40   2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2600:d401:300::/40   2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2600:d401:400::/40   2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2600:d401:500::/40   2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2600:d401:600::/40   2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2600:d401:700::/40   2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2600:d401:800::/40   2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2600:d401:900::/40   2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2600:d401:ff00::/40  2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00::/32       2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:10::/48    2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:11::/48    2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:15::/48    2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:16::/48    2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:17::/48    2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:20::/48    2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:21::/48    2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:22::/48    2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:23::/48    2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:24::/48    2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:100::/40   2605:e200:d201:605::1   100    10 18451 6461 1403 i
I*>     N 2606:6d00:300::/40   2605:e200:d201:605::1   100    10 18451 6461 1403 i

success.